Home | Early Listings | Auction Photos | Links | Market Report | Special Sale Dates | Maker Farms |
Delta Trailers | Farm & Household Auctions | History |
Hay Results June 17th. 2025
47 Lots | Hay Sold By The Ton Unless Otherwise Stated | |
3x3 Lg. Squares - Top | $160.00 1st. Crop Alfalfa (Trend on Big Sqs. $50.00- $155.00) | |
Lg. Rounds - Top | $92.50 1st. Crop Alfalfa Mixed (Trend on Big Rds. $42.50 - $87.50) | |
Small Squares Hay | $1.25-$3.75 per bale | |
Big Sq. Straw 3x3 | ||
Big Rd. Bales Cornstalks | ||
Big Rd. Oat Hay | |
|
Big Rd. CRP Hay |
Livestock Results June 17th. 2025
Top Holstein Bull Calf | Jeff West | 85# @ $11.50/lb. |
Holstein Heifer Calves $3.30-$8.60/lb. | ||
Trend on Dairy Bull Calves $5.50 to $11.10/lb | ||
Top Cross Bred Bull Calf | Blough Dairy (Black Bull Calf) | 80# @ $17.90/lb (New Record High) |
Trend on The Cross Bred Bull Calves $6.80-$17.40/lb. | ||
Top Cross Bred Heifer Calf | Austin Schulte (Black Heifer Calf) | 75# @ $16.70 lb |
On 249 Calves Total - 166 Calves $10.00-$17.90/per lb. | . | |
Top Market Bull | Ron Thole (Black Bull) | 1895# @ $1.65/lb. |
Top Market Cows Beef Type | Bryan Cook (Black Cow) | 1665# @ $1.53/lb. |
Dairy Type | Mark Bishoff (Holstein Cow) | 1820# @ $1.44/lb. |
Heifertt | Blough Dairy (Holstein) | 1485# @ $2.00/lb |
With 48% of the cows @ $1.30-$1.53 | ||
With 38% of the cows @ $1.17-$1.29 | ||
With 12% of the cows @ $1.05-$1.16 | ||
With 2% of the cows @ $1.04 & down | ||
RESULTS - Feeder Cattle Special April 12, 2025
Head 505
BEEF STEERS | AVERAGE | HIGH |
200-300 lbs. | no test | no test |
300-400 lbs. | $391.00 | $460.00 |
400-500 lbs. | $318.38 | $337.50 |
500-600 lbs | $316.64 | $335.00 |
600-700 lbs. | $ | $350.00 |
700-800 lbs. | $296.39 | $312.50 |
800-900 lbs. | $263.61 | $267.50 |
900-1000 lbs. | no test | no test |
BEEF HEIFERS | AVERAGE | HIGH |
200-300 lbs. | no test | no test |
300-400 lbs. | $391 | $460.00 |
400-500 lbs. | $318.38 | $337.50 |
500-600 lbs. | $316.64 | $335.00 |
600-700 lbs. | $291.92 | $315.00 |
700-800 lbs. | $265.38 | $272.50 |
800-900 lbs. | no test | no test |
900-1000 lbs. | no test | no test |
1000-1100 lbs. | no test | no test |
HOLSTEIN STEERS | AVERAGE | HIGH |
300-400 lbs. | $311.25 | $320.00 |
400-500 lbs. | $397.67 | $305.00 |
500-600 lbs. | $299.04 | $320.00 |
Cow/Calf Pairs, Bred Cows & Heifers |
Bred Heifers - |
Bred Cows (Mid Age) - |
Bred Cows |
Cow/Calf Pairs - |