Home | Early Listings | Auction Photos | Links | Market Report | Special Sale Dates | Maker Farms |
Delta Trailers | Farm & Household Auctions | History |
Hay Results June 6th. 2023
33 Lots | ||
Big Squares - Top | $210.00 1st Crop Alfalfa Mixed (Trend on Big Sqs. $160.00-$195.00) | |
Big Rounds - Top | $165.00 1st Crop Alfalfa Mixed (Trend on Big Rds. $72.50-$160.00) | |
Small Squares Hay | $2.75-$4.75 per bale |
|
Big Sq.Wheat Straw 3x3 | ||
Big Rd. Bales Cornstalks | ||
Big Rd. Oat Hay | |
|
Livestock Results June 6th. 2023
Top Holstein Bull Calf | Alden Arthur | 90# @ $3.95/lb. |
Top Holstein Heifer Calf | Ries Dairy | 90# @ $1.60/lb. |
Trend on Dairy Bull Calves $1.40 to $3.85 on 191 Head | ||
Top Cross Bred Bull Calf | Morman Dairy (Black Bull Calf) | 95# @ $5.10/lb. |
Trend on The Cross Bred Bull Calves $1.85-$4.90/lb. | . | |
Top Cross Bred Heifer Calf | Alden Arthur (Black Heifer Calf) | 95# @ $4.90/lb. |
Top Market Bull | Bryon Cook (Hereford Bull) | 2080# @ $1.24/lb. |
Top Market Cows Beef Type | Brandon Stannard (Black Cow) | 1460# @ $1.14/lb. |
Dairy Type | Terry Deutmeyer (Holstein ) | 1510# @ $.98/lb |
Heifertts | ||
With 18% of the cows @$100.00-$110.00 | ||
With 68% of the cows @$85.00 - $99.00 | ||
With 14% of the cows @$84.00 - and down | ||
RESULTS - Feeder Cattle Special Tuesday April 11th 2023
466 Head
BEEF STEERS | AVERAGE | HIGH |
200-300 lbs. | $210.00 | $210.00 |
300-400 lbs. | $225.50 | $255.00 |
400-500 lbs. | $219.39 | $250.00 |
500-600 lbs | $237.10 | $244.00 |
600-700 lbs. | $224.96 | $235.00 |
700-800 lbs. | $218.11 | $227.00 |
800-900 lbs. | no test | no test |
1000-1099 lbs. | no test | no test |
BEEF HEIFERS | AVERAGE | HIGH |
200-300 lbs. | no test | no test |
300-400 lbs. | $201.43 | $207.50 |
400-500 lbs. | $229.53 | $235.00 |
500-600 lbs. | $184.40 | $197.00 |
600-700 lbs. | $210.81 | $230.00 |
700-800 lbs. | $175.63 | $177.00 |
800-900 lbs. | $165.25 | $168.00 |
900-1000 lbs. | no test | no test |
1000-1100 lbs. | no test | no test |
HOLSTEIN STEERS | AVERAGE | HIGH |
200-300 lbs. | $205.00 | $215.00 |
300-400 lbs. | $195.00 | $205.00 |
400-500 lbs. | no test | no test |
500-600 lbs. | $159.38 | $162.50 |
-- | -- | |
-- | -- | |
900-1000 lbs. | $141.00 | $141.00 |
Cow/Calf Pairs, Bred Cows & Heifers |
Bred Heifers - |
Bred Cows (Mid Age) - |
Bred Cows |
Cow/Calf Pairs - |