Home | Early Listings | Auction Photos | Links | Market Report | Special Sale Dates | Maker Farms |
Delta Trailers | Farm & Household Auctions | History |
Hay Results September 26th. 2023
40 Lots | Pre Ton | |
Big Squares - Top | $245.00 2nd Crop Alfalfa Mixed (Trend on Big Sqs. $185.00-$220.00) | |
Big Rounds - Top | $215.00 3rd Crop Alfalfa Mixed (Trend on Big Rds. $125.00-$210.00) | |
Small Squares Hay | $6.25-$7.25 per bale | |
Big Sq.Wheat Straw | ||
Big Rd. Bales Cornstalks | ||
Big Rd. Oat Hay | $135-$150.00 per ton |
|
Big Rd. CRP Hay |
Livestock Results September 26th. 2023
Top Holstein Bull Calf | Eric & Amanda Gaul | 95# @ $4.00/lb. |
Top Holstein Heifer Calf | Ries Dairy | 95# @ $1.30/lb |
Trend on Dairy Bull Calves $1.50 to $3.90 on 267 Head | ||
Top Cross Bred Bull Calf | Dennis Paisley (Black Bull Calf) | 85# @ $8.25/lb. |
Trend on The Cross Bred Bull Calves $2.80-$7.30/lb. | ||
Top Cross Bred Heifer Calf | Gary Koppes (Char. Heifer Calf) | 80# @ $8.25/lb. |
Top Market Bull | ||
Top Market Cows Beef Type | Gene Tinker (Black Cow) | 1650# @ $1.21/lb. |
Dairy Type | Randy & Jay Walters (Holstein ) | 1580# @ $1.07/lb |
Heifertt | Honey Creek Dairy (Holstein) | 1255# @ $1.36/lb. |
With 18% of the cows @$110.00-$119.00 | ||
With 32% of the cows @ $99.00 -$109.00 | ||
With 34% of the cows @ $90.00 - $98.00 | ||
With 16% of the cows @$88.00- and down | ||
RESULTS - Feeder Cattle Special 2023
Head
BEEF STEERS | AVERAGE | HIGH |
200-300 lbs. | ||
300-400 lbs. | ||
400-500 lbs. | ||
500-600 lbs | ||
600-700 lbs. | ||
700-800 lbs. | ||
800-900 lbs. | no test | |
1000-1099 lbs. | no test | no test |
BEEF HEIFERS | AVERAGE | HIGH |
200-300 lbs. | no test | no test |
300-400 lbs. | ||
400-500 lbs. | ||
500-600 lbs. | ||
600-700 lbs. | ||
700-800 lbs. | ||
800-900 lbs. | ||
900-1000 lbs. | no test | no test |
1000-1100 lbs. | no test | no test |
HOLSTEIN STEERS | AVERAGE | HIGH |
200-300 lbs. | ||
300-400 lbs. | ||
400-500 lbs. | ||
500-600 lbs. | ||
-- | -- | |
-- | -- | |
900-1000 lbs. |
Cow/Calf Pairs, Bred Cows & Heifers |
Bred Heifers - |
Bred Cows (Mid Age) - |
Bred Cows |
Cow/Calf Pairs - |