Home | Early Listings | Auction Photos | Links | Market Report | Special Sale Dates | Maker Farms |
Delta Trailers | Farm & Household Auctions | History |
Hay Results October 8th. 2024
38 Lots | Hay Sold By The Ton Unless Otherwise Stated | |
3x3 Lg. Squares - Top | $185.00 3rd Crop Alfalfa (Trend on Big Sqs. $150.00- $175.00) | |
Lg. Rounds - Top | $155.00 3rd Crop Alfalfa Mixed (Trend on Big Rds. $65.00 - $145.00) | |
Small Squares Hay | $1.25 - $7.00 per bale | |
Big Sq. Straw | ||
Big Rd. Bales Cornstalks | ||
Big Rd. Oat Hay | $65-$67.50 per ton |
|
Big Rd. CRP Hay |
Livestock Results October 8th. 2024
Top Holstein Bull Calves | Melanie Junk | 85 # @ $6.00/lb. |
Alden Arthur | 85# @ $6.00/lb. | |
Holstein Heifer Calves $2.50-$4.20/lb. | ||
Trend on Dairy Bull Calves $3.10 to $5.90/lb on 362 Head of Calves | ||
Top Cross Bred Bull Calf | Blanchard Family Dairy (Black Bull Calf) | 75# @ $10.00/lb |
Trend on The Cross Bred Bull Calves $3.40-$9.70/lb. | ||
Top Cross Bred Heifer Calf | Tom & Rich Simon (Black Heifer Calf) | 80# @ $9.70/lb |
. | ||
Top Market Bull | Phil Neuhaus (Black Bull) | 2065# @ $1.45/lb. |
Top Market Cows Beef Type | Phil Neuhaus ( Black Cow) | 1240# @ $1.18/lb |
Dairy Type | Brian Saunders ( Holstein Cow ) | 1615# @ $1.17/lb. |
Heifferit | Ron Franck (Holstein) | 1245# @ $1.28/lb. |
With 22% of the cows @ $1.10-$1.18 | ||
With 43% of the cows @ $1.01-$1.09 | ||
With 25% of the cows @ $.92 - $1.00 | ||
With 10% of the cows @ $90-and down | ||
RESULTS - Feeder Cattle Special March 9th, 2024
Head 610
BEEF STEERS | AVERAGE | HIGH |
200-300 lbs. | $331.00 | $440.00 |
300-400 lbs. | $296.00 | $335.00 |
400-500 lbs. | $294.47 | $355.00 |
500-600 lbs | $287.00 | $310.00 |
600-700 lbs. | $267.22 | $290.00 |
700-800 lbs. | $251.00 | $266.00 |
800-900 lbs. | $187.00 | $220.00 |
900-1000 lbs. | $212.00 | $222.50 |
BEEF HEIFERS | AVERAGE | HIGH |
200-300 lbs. | $309.00 | $335.00 |
300-400 lbs. | $288.00 | $290.00 |
400-500 lbs. | $272.00 | $300.00 |
500-600 lbs. | $264.00 | $275.00 |
600-700 lbs. | $248.00 | $265.00 |
700-800 lbs. | $221.00 | $225.00 |
800-900 lbs. | $202.63 | $222.00 |
900-1000 lbs. | no test | no test |
1000-1100 lbs. | no test | no test |
HOLSTEIN STEERS | AVERAGE | HIGH |
300-400 lbs. | $260.95 | $285.00 |
400-500 lbs. | $236.82 | $265.00 |
500-600 lbs. | $230.71 | $265.00 |
-- | -- | |
-- | -- | |
Cow/Calf Pairs, Bred Cows & Heifers |
Bred Heifers - |
Bred Cows (Mid Age) - |
Bred Cows |
Cow/Calf Pairs - |