Home | Early Listings | Auction Photos | Links | Market Report | Special Sale Dates | Maker Farms |
Delta Trailers | Farm & Household Auctions | History |
Hay Results June 28th. 2022
43 Lots | |
Big Squares - Top | $155.00 1st Crop Alfalfa Mixed (Trend on Big Sqs. $117.50-$155.00) |
Big Rounds - Top | $117.50 1st Crop Alfalfa Mixed (Trend on Big Rds.$97.50-$115.00) |
Small Squares - Hay | $2.25-$4.75 per bale |
Big Sq.Wheat Straw 3x3 | $54.00-$56.00 per bale |
Big Rd. Bales Cornstalks | |
Big Rd.. Oat Hay | |
Livestock Results July 28th. 2022
Top Holstein Bull Calf | Paul Stemple | 100# @ $2.40 lb. |
Trend on Dairy Bull Calves $.90 to $1.70 on 165 Head | ||
Top Cross Bred Bull Calf | Tom & Rick Simon (Black Calf) | 100# @ $3.35/lb. |
Top Cross Bred Heifer Calf | Mike Donlon (Black Heifer Calf) | 85# @ $2.70/lb. |
Top Holstein Heifer Calf | ||
Top Market Bull | ||
Top Market Cow | John Rave (Black Cow) | 1455# @ $90.00/cwt |
Mormann Dairy (Holstein Cow) | 1430# @ $90.00/cwt | |
Top Heifert | ||
With 57% of the cows @$80.00-$90.00 | ||
With 27% of the cows @$73.00-$79.00 | ||
With 16% of the cows @$64.00 & Down | ||
Dairy Dispersals, Holstein Cows $1100-$3250 | ||
RESULTS - Feeder Cattle Special Saturday, March 12th, 2022
385 Head
BEEF STEERS | AVERAGE | HIGH |
300-400 lbs. | no test | no test |
400-500 lbs. | $163.71 | $177.50 |
500-600 lbs. | $165.00 | $170.00 |
600-700 lbs | $151.00 | $153.00 |
700-800 lbs. | $150.00 | $155.50 |
800-900 lbs. | $138.00 | $140.00 |
900-1000 lbs. | no test | no test |
1100-1200 lbs. | no test | no test |
BEEF HEIFERS | AVERAGE | HIGH |
200-300 lbs. | no test | no test |
300-400 lbs. | no test | no test |
400-500 lbs. | $162.00 | $165.00 |
500-600 lbs. | $141.00 | $145.00 |
600-700 lbs. | $139.00 | $147.50 |
700-800 lbs. | $135.00 | $137.00 |
800-900 lbs. | $125.00 | $129.00 |
900-1000 lbs. | $135.50 | $135.50 |
1000-1100 lbs. | no test | no test |
HOLSTEIN STEERS | AVERAGE | HIGH |
300-400 lbs. | no test | no test |
400-500 lbs. | $121.00 | $125.00 |
500-600 lbs. | $120.00 | $122.50 |
600-700 lbs. | $125.00 | $125.00 |
700-800 lbs. | $117.50 | $117.50 |
800-900 lbs. | no test | no test |
900-1000 lbs. | no test | no test |
Cow/Calf Pairs, Bred Cows & Heifers |
Bred Heifers - |
Bred Cows (Mid Age) - |
Bred Cows |
Cow/Calf Pairs - |