Home | Early Listings | Auction Photos | Links | Market Report | Special Sale Dates | Maker Farms |
Delta Trailers | Farm & Household Auctions | History |
Hay Results 3-2-2021
112 Lots | |
Big Squares - Top | $200.00 2nd. Crop Alfalfa Hay (Trend on Big Sqs.$110.00-$190.00) |
Big Rounds - Top | $190.00 3rd. Crop Alfalfa Mixed (Trend on Big Rds.$77.50-$170.00) |
Small Squares - Hay | $2.25 - $4.50 per bale |
Big Sq.Wheat Straw 3x3 | $44.00-$47.00 per bale |
Big Rd. Bales Cornstalks | $17.00-$31.00 per bale |
Small Sq. Straw | |
Livestock Results 3-2-2021
Top Holstein Bull Calf | Mormann Dairy | 130# @ $1.20/lb. |
Top Dairy Heifer Calf | ||
Trend on Dairy Bull Calves $.70-$1.20 on 79 Head | ||
Top Cross Bred Bull Calf | Curt Hefel (Black White Face Bull Calf) | 95# @ $3.25/lb. |
Top Cross Bred Heifer Calf | Matt Brimeyer (Black Heifer Calf) | 110# @ $2.60/lb. |
Top Market Bull | Don Blume (Black Bull) | 2395# @ $69.00/cwt |
Top Market Cow | Mike Loecke (Black Cow) | 1465# @ $55.00/cwt |
Top Heifertt | ||
With 35% of the cows @$50.00-$55.00 | ||
With 40% of the cows @$41.00-$49.00 | ||
With 20% of the cows @$26.00-$39.00 | ||
RESULTS - Feeder Cattle Special Saturday Feb. 13, 2021
351 Head (-15 That Day)
BEEF STEERS | AVERAGE | HIGH |
300-400 lbs. | ||
400-500 lbs. | $165.00 | $172.50 |
500-600 lbs. | $156.00 | $167.00 |
600-700 lbs | $138.00 | $141.00 |
700-800 lbs. | $134.00 | $136.00 |
800-900 lbs. | $122.00 | $132.00 |
900-1000 lbs. | $ | $ |
1100-1200 lbs. | no test | no test |
BEEF HEIFERS | AVERAGE | HIGH |
200-300 lbs. | $ | $ |
300-400 lbs. | $144.50 | $145.00 |
400-500 lbs. | $134.00 | $137.50 |
500-600 lbs. | $137.00 | $140.00 |
600-700 lbs. | $128.00 | $130.00 |
700-800 lbs. | $ | $ |
800-900 lbs. | $ | $ |
900-1000 lbs. | no test | no test |
1000-1100 lbs. | no test | no test |
HOLSTEIN STEERS | AVERAGE | HIGH |
300-400 lbs. | no test | no test |
400-500 lbs. | no test | no test |
500-600 lbs. | $90.00 | $90.00 |
600-700 lbs. | $ | $ |
700-800 lbs. | $ | $ |
800-900 lbs. | no test | no test |
900-1000 lbs. | no test | no test |
Cow/Calf Pairs, Bred Cows & Heifers |
Bred Heifers - |
Bred Cows (Mid Age) - |
Bred Cows |
Cow/Calf Pairs - |