| Home | Early Listings | Auction Photos | Links | Market Report | Special Sale Dates | Maker Farms |
| Delta Trailers | Farm & Household Auctions | History |
Hay Results November 10th. 2026
| 23 Lots | Hay Sold By The Ton Unless Otherwise Stated | |
| 3x3 Lg. Squares - Top | $255.00 4th Crop Alfalfa (Trend on Big Sq. $215.00- $250.00 ) | |
| Lg. Rounds - Top | $ 165.00 2nd Crop Alfalfa Mixed (Trend on Rds. $100.00-$160.00 ) | |
| Small Squares Hay | $4.50-$6.75 per bale | |
| Big Sq. Straw 3x3 | ||
| Big Rd. Bales Straw | ||
| Big Rd. Oat Hay | ||
| Big Rd. CRP Hay |
Livestock Auction November 10th. 2026
| Top Holstein Bull Calf | Marvin Smith (Holstein Bull Calf) | 95# @ $11.00 lb. |
| . | ||
| Holstein Heifer Calves $3.25 - $8.00/lb. | ||
| Trend on Dairy Bull Calves $5.50 to $11.00 lb | ||
| Top Cross Bred Bull Calf | Blanchard Dairy (Black Bull Calf) | 70#@ $16.25 lb |
| Trend on The Cross Bred Bull Calves $7.50 - $16.00/lb. | ||
| Top Cross Bred Heifer Calf | Blanchard Dairy (Black Heifer Calf) | 65# @ $16.50 lb |
| 255 Calves Total . | ||
| Top Market Bull | ||
| Top Market Cows Beef Type | Rod Sylvester (RWF Cow) | 1200# @ $1.22/lb. |
| Dairy Type | Kregel Dairy (Jersey-X Cow) | 1220# @ $.99/lb. |
| Top Heifertt | ||
| With 12% of the cows @ $1.09-$1.22 | ||
| With 31% of the cows @ $1.01-$1.08 | ||
| With 42% of the cows @ $.90-$1.00 | ||
| With 15% of the cows @ $.88 & down | ||
RESULTS - Feeder Cattle Special October 10, 2026
Head 281
| BEEF STEERS | AVERAGE | HIGH |
| 200-300 lbs. | $630.00 | $660.00 |
| 300-400 lbs. | $no test | $no test |
| 400-500 lbs. | $467.22 | $495.00 |
| 500-600 lbs | $391.80 | $420.00 |
| 600-700 lbs. | $356.25 | $377.50 |
| 700-800 lbs. | $320.29 | $325.00 |
| 800-900 lbs. | $315.37 | $325.00 |
| 900-1000 lbs. | $ No Test | $ No Test |
| BEEF HEIFERS | AVERAGE | HIGH |
| 200-300 lbs. | No Test | No Test |
| 300-400 lbs. | $451.00 | $460.00 |
| 400-500 lbs. | $365.42 | $380.00 |
| 500-600 lbs. | $358.96 | $370.00 |
| 600-700 lbs. | $323.30 | $335.00 |
| 700-800 lbs. | $312.00 | $320.00 |
| 800-900 lbs. | $ no test | $ no test |
| 900-1000 lbs. | no test | no test |
| 1000-1100 lbs. | $240.00 | $242.50 |
| HOLSTEIN STEERS | AVERAGE | HIGH |
| 400-500 lbs. | no test | no test |
| 500-600 lbs. | no test | no test |
| 600-700 lbs. | no test | no test |
| Cow/Calf Pairs, Bred Cows & Heifers |
| Bred Heifers - |
| Bred Cows (Mid Age) - |
| Bred Cows |
| Cow/Calf Pairs - |